-40%
New Fuel Pump Tank Vapor Vent (EVAP) Pressure Sensor AS302 16238399
$ 6.15
- Description
- Size Guide
Description
Always we stand behind our products.Thank you for bidding and hopefully this lot will be yours.
shipping included to all US addresses including APF, FPO, HI, AK and Puerto Rico.
Your Support is much Appreciated
-------------------------------------
AFTER MARKET PREMIUM HIGH QUALITY
Fuel Tank Pressure Sensor
Fits:
1996-1998 Oldsmobile 88 3.8L 3800CC 231Cu. In. V6 GAS OHV Sedan
1996 Oldsmobile 98 3.8L 3800CC 231Cu. In. V6 GAS OHV Vapor Pressure; Regency Elite
1996-1998 Oldsmobile Achieva 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1997 Oldsmobile Achieva 3.1L 189Cu. In. V6 GAS OHV
1996-1998 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged
1996-1998 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 Oldsmobile Bravada 4.3L 262Cu. In. V6 GAS OHV
1997-1998 Chevrolet C1500 5.0L 305Cu. In. V8 GAS OHV
1997-1998 GMC C1500 4.3L 262Cu. In. V6 GAS OHV
1997-1998 Chevrolet C1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC C1500 5.7L 350Cu. In. V8 GAS OHV
1997 GMC C1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C1500 4.3L 262Cu. In. V6 GAS OHV
1997-1998 GMC C1500 5.0L 305Cu. In. V8 GAS OHV
1997 Chevrolet C1500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997 GMC C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC C1500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet C2500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 Chevrolet C2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV
1997-1998 GMC C2500 7.4L 454Cu. In. V8 GAS OHV
1997 GMC C2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC C2500 5.7L 350Cu. In. V8 GAS OHV
1997 GMC C2500 5.0L 305Cu. In. V8 GAS OHV
1997-1998 Chevrolet C2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC C2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1997-1998 Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC C2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet C3500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC C3500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC C3500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC C3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet C3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1998 Chevrolet Camaro 3.8L 3800CC 231Cu. In. V6 GAS OHV
1998 Chevrolet Camaro 5.7L 350Cu. In. V8 GAS OHV
1996-1998 Chevrolet Cavalier 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1998 Chevrolet Cavalier 2.2L 2190CC 134Cu. In. l4 GAS OHV
1997 Buick Century 3.1L 189Cu. In. V6 GAS OHV
1997 Oldsmobile Cutlass 3.1L 189Cu. In. V6 GAS OHV
1996 Oldsmobile Cutlass Supreme 3.4L 207Cu. In. V6 GAS DOHC
1996-1997 Oldsmobile Cutlass Supreme 3.1L 189Cu. In. V6 GAS OHV
1998 Cadillac DeVille 4.6L 281Cu. In. V8 GAS DOHC
1998 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV
1998 Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV
1998 Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV
1998 Chevrolet Express 2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1998 Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV
1998 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV
1998 Chevrolet Express 3500 7.4L 454Cu. In. V8 GAS OHV
1998 Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV
1998 Chevrolet Express 3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997 Pontiac Firebird 3.8L 3800CC 231Cu. In. V6 GAS OHV
1997-1998 Pontiac Firebird 5.7L 350Cu. In. V8 GAS OHV
1996-1998 Pontiac Grand Am 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1998 Pontiac Grand Am 3.1L 189Cu. In. V6 GAS OHV
1998 Pontiac Grand Prix 3.8L 3800CC 231Cu. In. V6 GAS OHV
1998 Pontiac Grand Prix 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged
1998 Pontiac Grand Prix 3.1L 189Cu. In. V6 GAS OHV
1998 Oldsmobile Intrigue 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1998 GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV
1997-1998 Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV
1997-1998 GMC K1500 4.3L 262Cu. In. V6 GAS OHV
1997-1998 Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC K1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet K1500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV
1997-1998 GMC K1500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC K1500 5.0L 305Cu. In. V8 GAS OHV
1997-1998 Chevrolet K1500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged w/o Auto Shift Transfer Case;
1997-1998 GMC K1500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV w/o Auto Shift Transfer Case;
1997-1998 Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV
1998 GMC K2500 5.0L 305Cu. In. V8 GAS OHV w/o Auto Shift Transfer Case;
1997-1998 GMC K2500 7.4L 454Cu. In. V8 GAS OHV
1998 Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV
1997 Chevrolet K2500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC K2500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet K2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC K2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet K2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC K2500 Suburban 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV
1997-1998 GMC K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1997-1998 Chevrolet K2500 Suburban 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC K3500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV
1997-1998 Chevrolet K3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet K3500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC K3500 7.4L 454Cu. In. V8 GAS OHV
1997-1998 GMC K3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1996-1998 Oldsmobile LSS 3.8L 3800CC 231Cu. In. V6 GAS OHV
1996-1997 Oldsmobile LSS 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged
1996-1998 Buick LeSabre 3.8L 3800CC 231Cu. In. V6 GAS OHV
1997-1998 Chevrolet Lumina 3.1L 189Cu. In. V6 GAS OHV Low Beam;
1997 Chevrolet Lumina 3.4L 207Cu. In. V6 GAS DOHC Low Beam;
1998 Chevrolet Lumina 3.8L 3800CC 231Cu. In. V6 GAS OHV
1997-1998 Chevrolet Malibu 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1997-1998 Chevrolet Malibu 3.1L 189Cu. In. V6 GAS OHV
1998 Chevrolet Monte Carlo 3.8L 3800CC 231Cu. In. V6 GAS OHV Low Beam;
1997 Chevrolet Monte Carlo 3.4L 207Cu. In. V6 GAS DOHC
1997-1998 Chevrolet Monte Carlo 3.1L 189Cu. In. V6 GAS OHV
1998 Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV
1998 Chevrolet P30 6.5L 395Cu. In. V8 DIESEL OHV
1998 Chevrolet P30 7.4L 454Cu. In. V8 GAS OHV
1998 GMC P3500 6.5L 395Cu. In. V8 DIESEL OHV
1998 GMC P3500 4.3L 262Cu. In. V6 GAS OHV
1998 GMC P3500 7.4L 454Cu. In. V8 GAS OHV
1998 GMC P3500 5.7L 350Cu. In. V8 GAS OHV
1998 Buick Park Avenue 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged
1997 Buick Regal 3.8L 3800CC 231Cu. In. V6 GAS OHV
1997-1998 Buick Regal 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged
1997 Oldsmobile Regency 3.8L 3800CC 231Cu. In. V6 GAS OHV Vapor Pressure;
1996-1998 Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Chevrolet S10 2.2L 2190CC 134Cu. In. l4 GAS OHV
1998 Acura SLX 3.5L 3494CC V6 GAS DOHC
1996-1998 GMC Safari 4.3L 262Cu. In. V6 GAS OHV
1998 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV
1998 GMC Savana 1500 5.0L 305Cu. In. V8 GAS OHV
1998 GMC Savana 1500 5.7L 350Cu. In. V8 GAS OHV
1998 GMC Savana 2500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1998 GMC Savana 2500 5.0L 305Cu. In. V8 GAS OHV
1998 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV
1998 GMC Savana 2500 5.7L 350Cu. In. V8 GAS OHV
1998 GMC Savana 3500 5.7L 350Cu. In. V8 GAS OHV
1998 GMC Savana 3500 7.4L 454Cu. In. V8 GAS OHV
1998 GMC Savana 3500 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1998 Cadillac Seville 4.6L 281Cu. In. V8 GAS DOHC
1998 Oldsmobile Silhouette 3.4L 207Cu. In. V6 GAS OHV
1996-1997 Buick Skylark 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1997 Buick Skylark 3.1L 189Cu. In. V6 GAS OHV
1996-1998 GMC Sonoma 2.2L 2190CC 134Cu. In. l4 GAS OHV
1996-1998 GMC Sonoma 4.3L 262Cu. In. V6 GAS OHV
1996-1998 Pontiac Sunfire 2.4L 2392CC 146Cu. In. l4 GAS DOHC
1996-1998 Pontiac Sunfire 2.2L 2190CC 134Cu. In. l4 GAS OHV
1997-1998 Chevrolet Tahoe 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV
1998 Pontiac Trans Sport 3.4L 207Cu. In. V6 GAS OHV
1998 Isuzu Trooper 3.5L 3475CC V6 GAS DOHC
1998 Chevrolet Venture 3.4L 207Cu. In. V6 GAS OHV
1997 GMC Yukon 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged
1997-1998 GMC Yukon 5.7L 350Cu. In. V8 GAS OHV
Part Ref#s:
9377680
12206740
12219388
16196060
16217059
16238399
16238409
16257276
22678829
8093776800
8162117490
8162383990
8162384090
8162572760
AS302
5S2080
5S2066
SU1390
SU1451
PART#
12206740
Cross-Reference
09377680
12206740
12219388
16196060
16217059
16238399
16257276
22678829
8093776800
8122067400
8161960600
8162117490
8162383990
8162572760
8226788290
9377680
AS301
SU1390
7610-414
=======
Specifications:
Connector Gender
Female
Connector Shape
Oblong
Mount Type
Push on
Terminal Gender
Male
Terminal Quantity
3
Terminal Type
Blade
===========================
WARRANTY POLICY:
We cover return within 30 days from date of purchase.
After that buyer responsible to return and pay for replacement shipping cost and to show proof of purchase date.
We don't do refund, we exchange.
Please contact us to check shipping cost for each item under warranty
Track Page Views With
Auctiva's FREE Counter